

Precinct
Auxiliary | Committee
Auxiliary | Chair | Contact | Social Media |
---|---|---|---|
Senior | Nancy | nancycmoore@yahoo.com | https://tinyurl.com/GCSD1 |
Women | Alyce | alyce.machak@yahoo.com | https://tinyurl.com/GCDEMW |
Young | Natalee | board@gastondemocrats.org | https://tinyurl.com/GCYDEM |
Page 1 of 1
Precinct | Number | Organized | Chair | Email |
---|---|---|---|---|
York Chester | 1 | Yes | Jeff | jtrepel1@gmail.com |
Victory | 2 | Yes | James | jkiser19@carolina.rr.com |
Pleasant Ridge | 3 | Yes | Hoyt | artisticpianoservice@gmail.com |
Forest Heights | 4 | Yes | Ashley | armpr92@gmail.com |
Health Center | 5 | No | ||
Myrtle | 6 | Yes | Mary | nicholssmith@live.com |
Highland | 7 | Yes | Ronald | ronaldphillips06@gmail.com |
Woodhill | 8 | No | ||
Grier | 9 | Yes | Natalee | board@gastondemocrats.org |
Sherwood | 10 | Yes | Diana | dmarenfeld@gmail.com |
Armstrong | 11 | No | ||
Flint Groves | 12 | No | ||
Ranlo | 13 | Yes | Gayle | gayle.stewart54@icloud.com |
Gardner Park | 14 | No | ||
Robinson 1 | 15 | Yes | Timothy | timothy.lcaudill@gmail.com |
Gaston Day | 16 | Yes | Alyce | alyce.machak@gmail.com |
Robinson 2 | 17 | Yes | Melissa | melwagner26@yahoo.com |
Ashbrook | 18 | Yes | TreCory | trecoreyjohnson@gmail.com |
South Gastonia | 19 | Yes | Tasha | twhite.assurance@gmail.com |
Bessemer City 1 | 20 | Yes | Evelyn | burriseg@yahoo.com |
Bessemer City 2 | 21 | Yes | Beatrice | Beatrice311@att.net |
Crowders Mountain | 22 | No | ||
Belmont 1 | 23 | Yes | Dawn | dspenzirk@aol.com |
Belmont 2 | 24 | Yes | Chip | chip@chipwilsonteam.com |
Page 1 of 2
Precinct | # | Organized | Chair | Email |
---|---|---|---|---|
York Chester | 1 | Yes | Jeff | jtrepel1@gmail.com |
Victory | 2 | Yes | James | jkiser19@carolina.rr.com |
Pleasant Ridge | 3 | Yes | Hoyt | artisticpianoservice@gmail.com |
Forest Heights | 4 | Yes | Ashley | armpr92@gmail.com |
Health Center | 5 | No | ||
Myrtle | 6 | Yes | Mary | nicholssmith@live.com |
Highland | 7 | Yes | Ronald | ronaldphillips06@gmail.com |
Woodhill | 8 | No | ||
Grier | 9 | Yes | Natalee | board@gastondemocrats.org |
Sherwood | 10 | Yes | Diana | dmarenfeld@gmail.com |
Armstrong | 11 | No | ||
Flint Groves | 12 | No | ||
Ranlo | 13 | Yes | Gayle | gayle.stewart54@icloud.com |
Gardner Park | 14 | No | ||
Robinson 1 | 15 | Yes | Timothy | timothy.lcaudill@gmail.com |
Gaston Day | 16 | Yes | Alyce | alyce.machak@gmail.com |
Robinson 2 | 17 | Yes | Melissa | melwagner26@yahoo.com |
Ashbrook | 18 | Yes | TreCory | trecoreyjohnson@gmail.com |
South Gastonia | 19 | Yes | Tasha | twhite.assurance@gmail.com |
Bessemer City 1 | 20 | Yes | Evelyn | burriseg@yahoo.com |
Bessemer City 2 | 21 | Yes | Beatrice | Beatrice311@att.net |
Crowders Mountain | 22 | No | ||
Belmont 1 | 23 | Yes | Dawn | dspenzirk@aol.com |
Belmont 2 | 24 | Yes | Chip | chip@chipwilsonteam.com |
Page 1 of 2
Auxiliary | Chair | Contact | Social Media |
---|---|---|---|
Senior | Nancy | nancycmoore@yahoo.com | https://tinyurl.com/GCSD1 |
Women | Alyce | alyce.machak@yahoo.com | https://tinyurl.com/GCDEMW |
Young | Natalee | board@gastondemocrats.org | https://tinyurl.com/GCYDEM |
Page 1 of 1
Committee | Chair | Contact |
---|---|---|
Fundraising | Vacant | |
Messaging | Jeff | jtrepel1@gmail.com |
G.O.T.V. | Vacant | |
OutReach | Melissa | melwagner26@yahoo.com |
Page 1 of 1
Committee | Chair | Contact |
---|---|---|
Fundraising | Vacant | |
Messaging | Jeff | jtrepel1@gmail.com |
G.O.T.V. | Vacant | |
OutReach | Melissa | melwagner26@yahoo.com |
Page 1 of 1